1st Stephen Dixon 10m 44 7th John Ross 12m 17
2nd Barry Lindsay 11m 07 8th Neil Thomlinson 12m 25
3rd Andrew Robinson 11m 20 9th Helen Gibbon 12m 32
4th Andrew Graham 11m 28 10th Nigel Harkness 12m 34
5th Kenton Pattison 11m 35 11th Jon Stynes 13m 01
6th Chris Hunter 12m 02 12th Kieron Stynes 13m 12
Championship Points – After Final Round (31/12/14)
1st Barry Lindsay 51 11th Joe Thomlinson 12
2nd Andrew Graham 42 12th Andrew Robinson 10
3rd Stephen Dixon 40 13th Kieron Stynes 9
4th Nigel Harkness 36 14th Richard Clark 8
5th Geoffrey Harkness 34 15th Jerry Hettrick 6
6th John Ross 33 16th Eric Ritchie 6
7th Neil Thomlinson 32 17th George Edminson 6
8th Helen Gibbon 26 18th Rob Glendinning 1
9th Kenton Pattison 23 19th Alex Beaty 1
10th Jon Stynes 18 20th Christine Ross 1
________________ = Road Car Class